| Item Specifications | |
|---|---|
| Axle to Crown Length | 561 |
| Brake Type | Post Mount 180 |
| Color | Gloss Black |
| Crown Race | 40 |
| Defined Color | Black |
| External Adjustments | Low Speed Compression Damping |
| External Adjustments | Rebound Damping |
| Front Axle | 15mm Thru x 110mm |
| Lockout Switch | Crown |
| Maximum Tire Width | 81 |
| Negative Spring | Air |
| Offset | 42 |
| Positive Spring | Air |
| S.H.I.S. Stem Clamp Diameter | 28.6 |
| Stanchion Diameter | 35 |
| Steerer Tube Length (mm) | 245 |
| Steerer Type | Tapered |
| Travel (mm) | 150 |
| Weight | 1920 |
| Wheel Size | 29″ |




